Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 381 Bed 1 Bath 900 SqFt$299,900Open Sun 1PM-4PM
- 1/28 281 Bed 1 Bath 660 SqFt$259,800Active
- 1/34 341 Bed 1 Bath 900 SqFt$325,000Active
- 1/44 441 Bed 1 Bath 903 SqFt$320,000Active
- 1/46 462 Beds 2 Baths 1,253 SqFt$515,000Pending
- 1/25 251 Bath 548 SqFt$209,000Under Contract
- 1/38 381 Bed 1 Bath 900 SqFt$2,700New
- 1/25 252 Beds 2 Baths 1,255 SqFt$3,450New
- 1/52 521 Bed 1 Bath 664 SqFt$1,950New
1300 ARMY NAVY DR #810, Arlington, VA 22202
MLS# VAAR2061266
Listed by Real Property Management Pros
Single Family Home, Condo
- 1/23 231 Bed 1 Bath 560 SqFt$2,400Active