Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 3 Baths 2,452 SqFt$590,000Under Contract
- 1/34 343 Beds 3 Baths 2,452 SqFt$619,000Active
- 1/32 323 Beds 3 Baths 1,625 SqFt$540,000Under Contract
- 1/41 413 Beds 3 Baths 2,452 SqFt$629,900Pending
- 1/28 283 Beds 2 Baths 2,452 SqFt$605,000Price Dropped by $10K
- 1/20 203 Beds 3 Baths 2,452 SqFt$625,000Pending
- 1/17 173 Beds 3 Baths 1,616 SqFt$2,850New
- 1/19 193 Beds 3 Baths 1,627 SqFt$2,900New
- 1/35 353 Beds 3 Baths 2,452 SqFt$3,300New
23483 LOGANS RIDGE, Ashburn, VA 20148
MLS# VALO2097738
Listed by TTR Sotheby's International Realty
Condo
- 1/24 242 Beds 1 Bath 942 SqFt$2,250New
- 1/23 233 Beds 3 Baths 1,616 SqFt$2,900Active
- 1/28 283 Beds 3 Baths 2,463 SqFt$3,200Active